Hot food is now split into Hot Food, Hot Snacks and Chaat, with every product listed. 12 months, 15 November 2025 to 14 November 2026. All figures are sales before GST and after discounts, in AUD.
Percentages are each category's share of that store's sales. The three hot categories are shaded.
| Category | Sydney | Kellyville | Brisbane | Melbourne | All stores |
|---|---|---|---|---|---|
| Everyday sweets | $1,253k33% | $750k31% | $384k35% | $355k30% | $2,742k32% |
| Gift boxes and gifting | $881k23% | $446k18% | $274k25% | $328k28% | $1,929k23% |
| Hot Food | $187k5% | $202k8% | $66k6% | $116k10% | $570k7% |
| Hot Snacks | $397k10% | $223k9% | $107k10% | $76k7% | $803k9% |
| Chaat | $19k1% | $86k4% | $56k5% | $24k2% | $185k2% |
| Other counter items | $0k0% | $17k1% | $5k0% | $2k0% | $23k0% |
| Drinks | $28k1% | $32k1% | $18k2% | $31k3% | $108k1% |
| Packaged snacks, biscuits, bread | $538k14% | $343k14% | $93k9% | $100k9% | $1,074k13% |
| Pantry and ingredients | $285k8% | $117k5% | $43k4% | $90k8% | $535k6% |
| Cakes, pastry, kulfi | $66k2% | $43k2% | $24k2% | $7k1% | $140k2% |
| Keyed-in amounts | $114k3% | $161k7% | $25k2% | $26k2% | $326k4% |
| Other | $17k0% | $6k0% | $1k0% | $14k1% | $38k0% |
| Total, before GST | $3.79m | $2.42m | $1.10m | $1.17m | $8.47m |
"Other counter items" are fries and hot desserts, which are not in your three lists. "Keyed-in amounts" are sales rung up as a typed dollar amount with no product chosen, so they cannot be put in a category.
| Store | Sweets and gifting | Hot Food | Hot Snacks | Chaat | All three hot |
|---|---|---|---|---|---|
| Sydney | $2,135k56% | $187k5% | $397k10% | $19k1% | $603k16% |
| Kellyville | $1,196k49% | $202k8% | $223k9% | $86k4% | $510k21% |
| Brisbane | $658k60% | $66k6% | $107k10% | $56k5% | $228k21% |
| Melbourne | $683k58% | $116k10% | $76k7% | $24k2% | $216k18% |
| All stores | $4,671k55% | $570k7% | $803k9% | $185k2% | $1,558k18% |
Channa, pav bhaji, shahi paneer, paneer bhurji, kadhi pakora and all plates. Plates and take-home tubs are shown separately.
| Product | Sydney | Kellyville | Brisbane | Melbourne | All stores | Share | Units |
|---|---|---|---|---|---|---|---|
| Pindi Channa Bhatura Plate | $57,160 | $68,411 | $28,679 | $35,251 | $189,500 | 33% | 9,981 |
| Pindi Channa Kulcha Plate | $38,046 | $22,830 | $9,397 | $9,105 | $79,378 | 14% | 4,182 |
| Pav Bhaji Plate Rung up as: pav bhaji plate; pav bhaji | $8,592 | $17,548 | $8,489 | $7,722 | $42,351 | 7% | 2,233 |
| Pindi Channa, take-home tub Rung up as: pindi channa - [lrg]; pindi channa - [med]; pindi channa - [sml] | $21,175 | $17,558 | $1,802 | $1,746 | $42,280 | 7% | 2,076 |
| Hot Food Plate (Melbourne, dish not recorded) | - | - | - | $35,957 | $35,957 | 6% | 1,895 |
| Malai Soy Chaap Plate | $6,943 | $15,166 | $6,272 | $6,745 | $35,126 | 6% | 1,851 |
| Shahi Paneer Plate | $5,415 | $10,486 | $4,456 | $3,665 | $24,022 | 4% | 1,267 |
| Paneer Bhurji Plate | $7,786 | $8,265 | $2,611 | $3,794 | $22,456 | 4% | 1,184 |
| Breads, rice and extras Rung up as: kulcha single; parantha single; bhatura single; romali roti serve; rumali roti; pav single; rice single serve; extra chutney and more | $6,073 | $10,947 | $2,422 | $2,219 | $21,661 | 4% | 6,195 |
| Shahi Paneer, take-home tub Rung up as: shhahi paneer - [med]; shhahi paneer - [lrg]; shhahi paneer - [sml] | $7,908 | $8,107 | $435 | $610 | $17,059 | 3% | 922 |
| Paneer Bhurji, take-home tub Rung up as: paneer bhurji - [med]; paneer bhurji - [lrg]; paneer bhurji - [sml] | $8,334 | $4,727 | $363 | $895 | $14,318 | 3% | 817 |
| Malai Soy Chaap, take-home tub Rung up as: malai soy chaap - [med]; malai soy chaap - [sml]; malai soy chaap - [lrg] | $3,711 | $5,005 | $745 | $408 | $9,868 | 2% | 577 |
| Kadhi Pakora, take-home tub Rung up as: kadhi pakora - [med]; kadhi pakora - [lrg]; kadhi pakora - [sml] | $5,460 | $3,055 | $127 | - | $8,642 | 2% | 450 |
| Parantha Plate Rung up as: parantha plate 2pcs; parantha plate 2 pcs; parantha plate 2pc; parantha plate | $16 | $2,699 | $16 | $5,386 | $8,118 | 1% | 543 |
| Kadhi Pakora Plate Rung up as: kadhi pakora plate; kadhi chawal | $3,705 | $3,055 | $57 | $13 | $6,830 | 1% | 360 |
| Pav Bhaji, take-home tub Rung up as: pav bhaji - [med]; pav bhaji - [lrg]; pav bhaji - [sml] | $2,685 | $1,936 | $440 | $93 | $5,154 | 1% | 275 |
| Hot food sold by container (dish not recorded) Rung up as: hot food container special; large food container; medium hot food container; small food container | $2,091 | $1,687 | - | $1,320 | $5,097 | 1% | 728 |
| Aloo Sabji plates (with poori or kachori) Rung up as: aloo sabji with kachori; aloo sabji with poori and halwa; aloo ki subzi w chawal/kachori; kachori with aloo sabji | $1,652 | $262 | - | $623 | $2,537 | under 1% | 174 |
| Total | $186,750 | $201,744 | $66,310 | $115,551 | $570,355 | 100% | 35,710 |
Samosa, puff, spring rolls, kachori, bread pakoda, burgers and momos.
| Product | Sydney | Kellyville | Brisbane | Melbourne | All stores | Share | Units |
|---|---|---|---|---|---|---|---|
| Aloo Samosa Rung up as: aloo samosa; alu samosa 100gm; for samosa; aloo samosa 120g; mini samosa 60; samosa 160gms | $159,425 | $84,314 | $32,494 | $27,303 | $303,536 | 38% | 98,760 |
| Puff Rung up as: puff hot; soya chaap puff | $141,028 | $58,649 | $29,177 | $17,185 | $246,039 | 31% | 60,250 |
| Large Kachori Rung up as: large kachori; dal kachori large | $35,853 | $40,481 | $7,278 | $5,622 | $89,234 | 11% | 21,868 |
| Bread Pakoda | $28,398 | $4,666 | $2,866 | $2,028 | $37,958 | 5% | 9,160 |
| Tandoori Momo Rung up as: tandoori momo 6 pcs; tandoori momo plate 6pc; tandoori momo single | $648 | $5,881 | $15,834 | $11,176 | $33,539 | 4% | 2,369 |
| Spring Rolls (all sizes) Rung up as: spring roll special 5pcs; spring roll 5 pcs; large spring roll single; spring roll special; small spring roll 3 pcs; spring roll spécial 5pc; small spring roll single; schezwan spring roll and more | $11,993 | $4,334 | $6,159 | $4,433 | $26,919 | 3% | 5,667 |
| Steamed Momo Rung up as: steamed momo 6 pcs; steamed momo 8 pcs; steamed momo plate 6pc; steamed momo single; steamed momos | $3,766 | $10,700 | $4,676 | $2,521 | $21,663 | 3% | 1,745 |
| Aloo Tikki Burger | - | $3,737 | $3,520 | $2,253 | $9,510 | 1% | 702 |
| Paneer Tikki Burger | - | $2,894 | $3,551 | $884 | $7,328 | 1% | 536 |
| Small Kachori Rung up as: small kachori; small kachori 3 pcs; kachori special 2pcs; daal kachori small; sml matar kachori | $2,545 | $3,794 | $96 | $474 | $6,909 | 1% | 3,503 |
| Other burgers and hotdog Rung up as: gobi/mushroom hotdog; burger; paneer crown burger | $3,326 | $271 | - | $1,620 | $5,217 | 1% | 796 |
| Puff, frozen | $2,720 | $24 | $35 | $2 | $2,782 | under 1% | 798 |
| Momo, frozen pack Rung up as: momos frozen pack; momos frozen | - | $2,700 | - | - | $2,700 | under 1% | 205 |
| Cutlets and Makhni Roll Rung up as: makhni roll; paneer cutlet; paneer masala cutlet; aloo masala cutlet | $2,182 | $159 | $27 | $70 | $2,437 | under 1% | 1,205 |
| Pizza Samosa | $1,467 | - | - | $416 | $1,883 | under 1% | 837 |
| Cocktail Samosa | $1,707 | - | - | - | $1,707 | under 1% | 1,835 |
| Paneer Samosa Rung up as: paneer samosa 120g; paneer samosa 70g | $602 | $209 | $675 | $79 | $1,565 | under 1% | 587 |
| Paneer Pakoda Rung up as: paneer pakoda 3 pcs; paneer pakoda | $996 | $115 | $138 | - | $1,249 | under 1% | 290 |
| Gobi Samosa | $748 | - | - | $32 | $779 | under 1% | 245 |
| Total | $397,401 | $222,929 | $106,526 | $76,098 | $802,954 | 100% | 211,358 |
| Product | Sydney | Kellyville | Brisbane | Melbourne | All stores | Share | Units |
|---|---|---|---|---|---|---|---|
| Bhalla Papdi Chaat Rung up as: bhalla papdi chaat; dahi balla papdi chaat | $1,956 | $24,275 | $14,959 | $2,994 | $44,184 | 24% | 3,461 |
| Aloo Tikki Chaat Rung up as: aloo tikki chaat; aloo tikki | $3,012 | $19,191 | $12,133 | $9,305 | $43,641 | 24% | 3,488 |
| Pani Puri Rung up as: pani puri plate; pani puri plate 8pcs; suji pani puri; pani puri take away home | $1,445 | $18,644 | $12,673 | $5,611 | $38,373 | 21% | 3,019 |
| Samosa Chaat Rung up as: samosa chaat; smosa chaat | $8,564 | $13,129 | $10,836 | $5,679 | $38,209 | 21% | 3,150 |
| Dahi Bhalla Rung up as: dahi bhalla chaat; dahi bhalla | $1,511 | $3,219 | $3,869 | $203 | $8,802 | 5% | 727 |
| Papdi Chaat | $2,131 | $4,585 | $258 | $141 | $7,115 | 4% | 607 |
| Dahi Puri Rung up as: dahi puri; dahi puri chaat | $704 | $2,006 | $739 | $223 | $3,671 | 2% | 313 |
| Kachori Chaat | - | $598 | $141 | $129 | $868 | under 1% | 74 |
| Total | $19,323 | $85,646 | $55,609 | $24,284 | $184,863 | 100% | 14,839 |
| Product | Sydney | Kellyville | Brisbane | Melbourne | All stores | Share | Units |
|---|---|---|---|---|---|---|---|
| Hot desserts (rasmalai, rajbhog, malpua, jamun, halwa) Rung up as: rasmalai single serve (1pcs); rajbhog single serve 1pc; malpua single serve (2pcs); jumbo gulab jamun single serve (1pc); hot carrot halwa; hot moong dal halwa; stuffed kala jamun single serve (2pcs); stuffed long jamun single serve (2pcs) | - | $15,412 | $3,021 | $1,699 | $20,132 | 87% | 3,996 |
| Fries Rung up as: fries; masala butter loaded fries; chilli fries; tamarind fries | - | $864 | $1,585 | $207 | $2,656 | 11% | 417 |
| Miscellaneous Rung up as: black chana chips; cake price | $61 | $250 | - | - | $311 | 1% | 30 |
| Total | $61 | $16,526 | $4,606 | $1,906 | $23,099 | 100% | 4,443 |
Sources: Square orders for all six accounts (Sydney and Kellyville each have an old and a new account, added together), 188,000 completed orders; category totals add back to Square's order totals. Online figure from Shopify's sales report. Pulled 15 November 2026. The online breakdown and range-size tables are in version 1.